Sunrise Theme Store Examples & Performance Data
Analyzing 5 live Shopify stores using Sunrise
Explore real store examples, performance benchmarks, and design inspiration across general and toys & games stores.
Total Stores
5
Avg Products
2,167
PageSpeed
No data
Top Categories
Industries using Sunrise most
Catalog Size Performance
How Sunrise performs by store size
Common Tech Stack
Popular integrations with Sunrise
Migration Trends
Stores switching to/from Sunrise
No recent migrations detected
Top Countries
Where Sunrise stores are based
Store Growth
Product growth for Sunrise stores
Based on 153 stores with historical data
Similar Themes
Themes with similar adoption to Sunrise
Stores using Sunrise
Sorted by product count
| # | Store | Category | Products | Collections | Country | Speed | Link |
|---|---|---|---|---|---|---|---|
| 1 | General | 25,508 | 225 | JP | — | ||
| 2 | General | 21,428 | 46 | DK | — | ||
| 3 | General | 21,428 | 46 | GB | — | ||
| 4 | Automotive | 21,407 | 46 | GB | — | ||
| 5 | General | 18,881 | 303 | US | — | ||
| 6 | General | 18,548 | 1,157 | US | — | ||
| 7 | Fashion & Clothing | 16,522 | 1,816 | ES | — | ||
| 8 | General | 14,634 | 29 | US | — | ||
| 9 | Toys & Games | 13,761 | 126 | US | — | ||
| 10 | General | 12,018 | 2,598 | US | — | ||
| 11 | General | 10,449 | 373 | US | — | ||
| 12 | Supplements | 6,780 | 504 | AU | — | ||
| 13 | General | 6,780 | 504 | CL | — | ||
| 14 | General | 6,413 | 157 | US | — | ||
| 15 | General | 6,211 | 18 | US | — | ||
| 16 | General | 5,409 | 17 | FR | — | ||
| 17 | General | 4,805 | 81 | BT | — | ||
| 18 | Gifts & Hampers | 4,313 | 74 | US | — | ||
| 19 | Arts & Crafts | 4,264 | 157 | GB | — | ||
| 20 | Pet Supplies | 4,149 | 128 | CZ | — | ||
| 21 | General | 4,049 | 276 | NO | — | ||
| 22 | Arts & Crafts | 3,538 | 168 | NO | — | ||
| 23 | General | 3,377 | 198 | US | — | ||
| 24 | General | 3,359 | 241 | US | — | ||
| 25 | Toys & Games | 3,343 | 852 | GB | — | ||
| 26 | General | 3,042 | 299 | GB | — | ||
| 27 | General | 3,005 | 26 | US | — | ||
| 28 | General | 3,005 | 26 | US | — | ||
| 29 | Arts & Crafts | 2,737 | 247 | DE | — | ||
| 30 | General | 2,492 | 69 | ZA | — | ||
| 31 | Arts & Crafts | 2,352 | 93 | LT | — | ||
| 32 | General | 2,304 | 374 | US | — | ||
| 33 | General | 2,230 | 128 | US | — | ||
| 34 | General | 2,218 | 126 | US | — | ||
| 35 | General | 2,121 | 49 | DE | — | ||
| 36 | Toys & Games | 2,012 | 133 | US | — | ||
| 37 | General | 2,005 | 147 | AU | — | ||
| 38 | Home Improvement | 1,924 | 395 | UA | — | ||
| 39 | General | 1,921 | 104 | AU | — | ||
| 40 | General | 1,799 | 59 | US | — | ||
| 41 | Tools & DIY | 1,776 | 202 | GB | — | ||
| 42 | Toys & Games | 1,737 | 37 | CL | — | ||
| 43 | General | 1,495 | 217 | DE | — | ||
| 44 | General | 1,473 | 20 | US | — | ||
| 45 | Home & Garden | 1,439 | 217 | DE | — | ||
| 46 | General | 1,417 | 52 | GB | — | ||
| 47 | General | 1,409 | 98 | US | — | ||
| 48 | General | 1,359 | 138 | GB | — | ||
| 49 | General | 1,250 | 269 | US | — | ||
| 50 | General | 1,216 | 17 | US | — |
Showing 1–50 of 160 stores
Common Questions About Sunrise Theme
How many stores use Sunrise theme?
Currently, 5 Shopify stores are using the Sunrise theme. Sunrise's popularity is strongest among general and toys & games stores, where it has proven effective for product presentation and conversion. The theme's adoption rate indicates strong merchant satisfaction and ongoing developer support, meaning you can expect continued updates and a wealth of customization resources from the Shopify community.
What is the average performance for Sunrise?
We're currently collecting performance data for Sunrise stores. Check back soon for comprehensive benchmark scores including PageSpeed performance, Core Web Vitals (LCP, CLS, INP), and comparison with similar themes.
Which categories use Sunrise most?
The top categories using Sunrise are: General, Toys & Games, Fashion & Clothing, Arts & Crafts, and Baby & Kids. With 2280% of Sunrise stores in general, the theme is particularly well-suited for this vertical's product presentation needs. Browse our general stores to see how successful merchants in that category implement Sunrise.
Is Sunrise good for large catalogs?
Yes, Sunrise handles large catalogs well. The average store has 2,167 products, with 36% of stores managing 1,000+ SKUs. For large catalogs, ensure you're using the theme's built-in filtering, consider lazy loading for collection pages, and test navigation performance with your full product set before launching.
Where can I see real Sunrise examples?
Above this FAQ, you'll find 5 live Shopify stores currently using Sunrise. Each listing shows performance scores, product counts, category, and tech stack. Click any store for detailed analytics including Core Web Vitals breakdowns, category rankings, and what review platforms and payment providers they use. For direct comparison, use our comparison tool to evaluate Sunrise stores side-by-side, or check our theme detector to analyze any Shopify store's setup.
How does Sunrise compare to other themes?
Compare Sunrise against alternatives using our theme comparison table above, which shows store counts, performance scores, and catalog sizes. You can also use our theme comparison tool for detailed side-by-side analysis of any two themes.
About the Sunrise Theme
The Sunrise theme is a Shopify theme used by 5 stores. It is particularly popular among general and toys & games stores.
Best For
Sunrise is well-suited for general, toys & games and fashion & clothing stores. The average store using this theme has 2,167 products, making it suitable for larger catalogs.
Comparing Themes
When choosing a Shopify theme, consider factors like performance scores, design flexibility, and how well it serves your specific category. Use our store comparison tool to see how stores using Sunrise compare to others, or browse the theme directory to see what's gaining popularity.
Explore More Themes
Browse other popular Shopify themes: Dawn, Debut, Impulse, Brooklyn, Supply, or view the full theme directory.