Xtra Theme Store Examples & Performance Data
Analyzing 88 live Shopify stores using Xtra
Explore real store examples, performance benchmarks, and design inspiration across general and automotive stores.
Total Stores
88
Avg Products
3,067
PageSpeed
No data
Top Categories
Industries using Xtra most
Catalog Size Performance
How Xtra performs by store size
Common Tech Stack
Popular integrations with Xtra
Migration Trends
Stores switching to/from Xtra
Switched to Xtra: +3
From: Bespoke, Dawn, Symmetry
Switched from Xtra: -1
To: Bespoke
Top Countries
Where Xtra stores are based
Store Growth
Product growth for Xtra stores
Based on 73 stores with historical data
Similar Themes
Themes with similar adoption to Xtra
Stores using Xtra
Sorted by product count
| # | Store | Category | Products | Collections | Country | Speed | Link |
|---|---|---|---|---|---|---|---|
| 1 | General | 67,563 | 2,483 | GB | — | ||
| 2 | General | 24,960 | 2,285 | FR | — | ||
| 3 | Automotive | 24,819 | 2,316 | CZ | — | ||
| 4 | General | 19,655 | 148 | GB | — | ||
| 5 | Toys & Games | 11,108 | 884 | RO | — | ||
| 6 | General | 10,809 | 322 | GB | — | ||
| 7 | General | 6,557 | 393 | US | — | ||
| 8 | Tools & DIY | 6,384 | 857 | US | — | ||
| 9 | General | 5,451 | 449 | GB | — | ||
| 10 | Books & Stationery | 4,095 | 621 | US | — | ||
| 11 | General | 3,657 | 151 | ES | — | ||
| 12 | General | 3,624 | 465 | GB | — | ||
| 13 | General | 3,392 | 71 | CA | — | ||
| 14 | B2B Ecommerce | 3,075 | 409 | GB | — | ||
| 15 | Gaming & Audio | 2,993 | 168 | RO | — | ||
| 16 | General | 2,981 | 502 | NZ | — | ||
| 17 | General | 2,628 | 71 | FI | — | ||
| 18 | Sports & Merch | 2,325 | 148 | ZA | — | ||
| 19 | General | 1,958 | 239 | US | — | ||
| 20 | General | 1,607 | 252 | IN | — | ||
| 21 | General | 1,595 | 12 | AT | — | ||
| 22 | General | 1,229 | 36 | US | — | ||
| 23 | General | 1,226 | 282 | GB | — | ||
| 24 | General | 1,154 | 184 | GB | — | ||
| 25 | General | 1,107 | 41 | BG | — | ||
| 26 | General | 885 | 120 | GB | — | ||
| 27 | Automotive | 861 | 49 | GB | — | ||
| 28 | Home & Garden | 858 | 74 | GB | — | ||
| 29 | General | 800 | 27 | LT | — | ||
| 30 | General | 797 | 202 | GB | — | ||
| 31 | General | 742 | 38 | US | — | ||
| 32 | General | 668 | 178 | US | — | ||
| 33 | Food & Drink | 634 | 53 | AU | — | ||
| 34 | General | 555 | 56 | GB | — | ||
| 35 | General | 542 | 37 | GB | — | ||
| 36 | General | 522 | 81 | US | — | ||
| 37 | Outdoor & Leisure | 479 | 63 | GB | — | ||
| 38 | General | 453 | 302 | NO | — | ||
| 39 | Electronics | 439 | 53 | IQ | — | ||
| 40 | General | 438 | 37 | US | — | ||
| 41 | General | 388 | 33 | US | — | ||
| 42 | General | 379 | 32 | US | — | ||
| 43 | B2B Ecommerce | 365 | 94 | GB | — | ||
| 44 | Vape & CBD | 333 | 42 | DE | — | ||
| 45 | General | 333 | 24 | US | — | ||
| 46 | General | 232 | 325 | NL | — | ||
| 47 | General | 216 | 42 | ES | — | ||
| 48 | Perfume & Cologne | 180 | 46 | GB | — | ||
| 49 | General | 178 | 22 | QA | — | ||
| 50 | General | 170 | 98 | RS | — |
Showing 1–50 of 75 stores
Common Questions About Xtra Theme
How many stores use Xtra theme?
Currently, 88 Shopify stores are using the Xtra theme. Xtra's popularity is strongest among general and automotive stores, where it has proven effective for product presentation and conversion. The theme's adoption rate indicates strong merchant satisfaction and ongoing developer support, meaning you can expect continued updates and a wealth of customization resources from the Shopify community.
What is the average performance for Xtra?
We're currently collecting performance data for Xtra stores. Check back soon for comprehensive benchmark scores including PageSpeed performance, Core Web Vitals (LCP, CLS, INP), and comparison with similar themes.
Which categories use Xtra most?
The top categories using Xtra are: General, Automotive, Food & Drink, Electronics, and Toys & Games. With 53% of Xtra stores in general, the theme is particularly well-suited for this vertical's product presentation needs. Browse our general stores to see how successful merchants in that category implement Xtra.
Is Xtra good for large catalogs?
Yes, Xtra handles large catalogs well. The average store has 3,067 products, with 33% of stores managing 1,000+ SKUs. For large catalogs, ensure you're using the theme's built-in filtering, consider lazy loading for collection pages, and test navigation performance with your full product set before launching.
Where can I see real Xtra examples?
Above this FAQ, you'll find 88 live Shopify stores currently using Xtra. Each listing shows performance scores, product counts, category, and tech stack. Click any store for detailed analytics including Core Web Vitals breakdowns, category rankings, and what review platforms and payment providers they use. For direct comparison, use our comparison tool to evaluate Xtra stores side-by-side, or check our theme detector to analyze any Shopify store's setup.
How does Xtra compare to other themes?
Compare Xtra against alternatives using our theme comparison table above, which shows store counts, performance scores, and catalog sizes. You can also use our theme comparison tool for detailed side-by-side analysis of any two themes.
About the Xtra Theme
The Xtra theme is a Shopify theme used by 88 stores. It is particularly popular among general and automotive stores.
Best For
Xtra is well-suited for general, automotive and food & drink stores. The average store using this theme has 3,067 products, making it suitable for larger catalogs.
Comparing Themes
When choosing a Shopify theme, consider factors like performance scores, design flexibility, and how well it serves your specific category. Use our store comparison tool to see how stores using Xtra compare to others, or browse the theme directory to see what's gaining popularity.
Explore More Themes
Browse other popular Shopify themes: Dawn, Debut, Impulse, Brooklyn, Supply, or view the full theme directory.